Sault Ste. Marie Tribe of Chippewa Indians
The Lodge of Bravery is staffed 24 hours a day, 7 days a week, 365 days a year to ensure immediate entry for those seeking safety from intimate partner violence.
Learn MoreThe Lodge of Bravery is secured with as state of the art security system and remains locked 24/7. Communal living space has 16 beds for temporary emergency shelter for all victims of domestic and dating violence and their children.
Learn MorePets are welcomed at the Lodge of Bravery in our six -run climate controlled kennel on-site for survivor's pets who need a safe escape from domestic violence.
Learn MoreThe Lodge of Bravery has washer and dryer facilities on site to use free of charge.
Survivors are welcome to utilize the Mino-ayaawin (the way of being well) Gamik (building) an on-site geodesic dome at the Lodge of Bravery. This is a gathering space available for use by residents for talking circles, meditation, a private place to pray, a place to visit with others, or a place to practice yoga and other grounding techniques. This structure has no floor, so you can connect with the Earth. Seating and furniture include cedar benches, chairs, and tables.
Learn MoreExplains the purpose for and process of obtaining a Personal Protection Order.
Read MoreOutlines the Sex Offender Registry and Notification Act
Read MoreProvides procedures for criminal cases in the Tribal Court.
Read MoreOutlines and defines "victims" and rights of victims.
Read MoreCase Manager
Cultural Healing Educator
ARC Secretary
SVS Secretary
Shelter Worker
Shelter Worker
Shelter Worker
Shelter Worker
ARC is looking for volunteers to assist with events, filling traditional medicines, and other productive jobs in need of assistance.
Learn MoreCulture: The Key to Healing Workshop is designed to focus your energies on healing and creativity. 30 project kits are free to participants for the online classes, held typically twice monthly on Facebook live @ www.facebook.com/saulttribeARC. Watch ARC's Facebook page for new kits to be posted each month. In-person events are announced online and are held in various locations throughout the seven-county service area. Please take advantage of this wonderful program.
Learn MoreARC program brochures are available for free and can be displayed at your business or for personal use. Please contact ARC to request your brochures today. Brochures can be placed in hair salons, bars, restaurants, nail salons, schools, college campuses, doctor's offices, laundromats, gyms, etc.
Chi Miigwech to everyone that created a square for this beautiful project. Special thanks to Sue Garrett and Mary Ann Hussey for their work in completing this work of art. Miigwech!
Learn MorePlease note that emergency shelter situations should be called into 906-632-1808. Email is not monitored 24/7. Responses are not immediate.
ALGER COUNTY | ||
Munising Police Department | 301 E. Superior St. Munising, MI 49862 | 906-387-2095 |
Munising City Police Department | 100 W. Munising Ave Munising, MI 49862 | 906-387-2275 |
Alger County Sheriff’s Department | 101 E. Varnum St. Munising, MI 49862 | 906-387-4444 |
CHIPPEWA COUNTY | ||
Sault Tribe Police Department | 2175 Shunk Road Sault Ste. Marie, MI 49783 | 906-635-6065 |
Chippewa County Sheriff’s Department | 325 Court St. #3 Sault Ste. Marie, MI 49783 | 906-635-6355 |
Sault Tribe Conservation | 2175 Shunk Road Sault Ste. Marie, MI 49783 | 906-635-6065 |
Sault Ste. Marie City Police Department | 401 Hursley Street Sault Ste. Marie, MI 49783 | 906-632-5744 |
United States Border Patrol | 208 Bingham Street Sault Ste. Marie, MI 49783 | 906-632-3383 |
Department of Homeland Security | 900 Bridge Plaza Sault Ste. Marie, MI 49783 | 906-253-1550 |
Michigan State Police Department | 3900 I-75 Business Spur Sault Ste. Marie, MI 49783 | 906-632-2217 |
Kinross District Police Department | 4884 W. Curtis Street, Kincheloe, MI 49788 | 906-495-5889 |
Kincheloe Police Department | 4657 W. Industrial Park Dr. Kincheloe, MI 49788 | 906-632-5744 |
Bay Mills Indian Police Department | 12449 W. Lakeshore Dr. Brimley, MI 49715 | 906-248-3244 |
DELTA COUNTY | ||
Delta County Sheriff’s Department | 2800 College Avenue Escanaba, MI 49829 | 906-786-5911 |
Escanaba Police Department | 1900 3rd Avenue Escanaba, MI 49829 | 906-786-6810 |
State Police Post Gladstone | 922 Lakeshore Drive Gladstone, MI 49837 | 906-428-4412 |
LUCE COUNTY | ||
Luce County Sheriff’s Department | 411 W. Harrie Street Newberry, MI 49868 | 906-293-8431 |
MACKINAC COUNTY | ||
Sault Tribe Law Enforcement | 396 North State Street #90 St. Ignace, MI 49781 | 906-643-8877 |
Mackinac County Sheriff’s Department | 100 Marley Street St. Ignace, MI 49781 | 906-643-1911 |
St. Ignace State Police | N 430 I-75 St. Ignace, MI 49781 | 906-643-7582 |
MARQUETTE COUNTY | ||
Marquette County Sheriff’s Department | 236 W. Baraga Avenue Marquette, MI 49855 | 906-255-8435 |
Marquette City Police | 300 W. Baraga Avenue Marquette, MI 49855 | 906-228-0400 |
Michigan State Police Eighth District HQ | 1924 Industrial Parkway #A Marquette, MI 49855 | |
906-387-4636 | ||
SCHOOLCRAFT COUNTY | ||
Sault Tribe Tribal Law Enforcement | 5698 US-2 Manistique, MI 49854 | 906-341-8317 |
Manistique Public Safety | 300 Maple Street Manistique, MI 49854 | 906-341-2133 |
State Police Manistique Post | RR2, Manistique, MI 49854 | 906-341-2101 |
Schoolcraft County Sheriff’s Department | 300 Main Street Manistique, MI 49854 | 906-341-2122 |
Be the first one to get the latest news right to your feed
This project was suported by Grant No. 15JOV-23-GG-01601-TRIB awarded by the Office on Violence Against Women, U.S. Department of Justice. The opinions, findings, and conclusions, or recommendations expressed in this publication/program/exhibition are those of the author(s) and do not necessarily reflect the views of the US Department of Justice.